EXAIR's Pressure Sensing Digital Flowmeter, with data logging capability available, is the easy way to monitor pressure inside your pipe and compressed air consumption in SCFM or m3/hr! The digital display shows the exact amount of pressure in your pipe, as well as the compressed air being used, making it easy to identify costly leaks or inefficient air products. No cutting, welding, adjustments or calibration are ever required. It is designed for permanent or temporary mounting to a compressed air pipe. If the unit needs to be removed, blocking rings are available. Available for measuring pressure and air flow in 2” thru 8” Schedule 40 Iron Pipe, in 50mm thru 101mm Aluminum Pipe and for 2” thru 4” Copper Pipe.
Model | Pipe Material | Pipe Size | SCFM or m3/hr | Drill Guide Kit |
P9095-DAT | Schedule 40 Iron Pipe | 2" | 4-400 SCFM or 6.6-678 m3/hr | Yes |
P9095-DG-DAT | Schedule 40 Iron Pipe | 2" | 4-400 SCFM or 6.6-678 m3/hr | No |
P9096-DAT | Schedule 40 Iron Pipe | 2-1/2" | 5-500 SCFM or 8-850 m3/hr | Yes |
P9096-DG-DAT | Schedule 40 Iron Pipe | 2-1/2" | 5-500 SCFM or 8-850 m3/hr | No |
P9097-DAT | Schedule 40 Iron Pipe | 3" | 12-1200 SCFM or 20-2039 m3/hr | Yes |
P9097-DG-DAT | Schedule 40 Iron Pipe | 3" | 12-1200 SCFM or 20-2039 m3/hr | No |
P9098-DAT | Schedule 40 Iron Pipe | 4" | 20-2000 SCFM or 34-3398 m3/hr | Yes |
P9098-DG-DAT | Schedule 40 Iron Pipe | 4" | 20-2000 SCFM or 34-3398 m3/hr | No |
P9099-DAT | Schedule 40 Iron Pipe | 5" | 20-2500 SCFM or 34.2-4248 m3/hr | Yes |
P9099-DG--DAT | Schedule 40 Iron Pipe | 5" | 20-2500 SCFM or 34.2-4248 m3/hr | No |
P90100-DAT | Schedule 40 Iron Pipe | 6" | 50-5000 SCFM or 85.2-8496 m3/hr | Yes |
P90100-DG-DAT | Schedule 40 Iron Pipe | 6" | 50-5000 SCFM or 85.2-8496 m3/hr | No |
P90101-DAT | Schedule 40 Iron Pipe | 8" | 100-6000 SCFM or 169.8-10194m3/hr | Yes |
P90101-DG-DAT | Schedule 40 Iron Pipe | 8" | 100-6000 SCFM or 169.8-10194m3/hr | No |
P9095CU-DAT | Copper Pipe | 2" | 3-350 SCFM or 4.8-594m3/hr | Yes |
P9095CU-DG-DAT | Copper Pipe | 2" | 3-350 SCFM or 4.8-594m3/hr | No |
P9096CU-DAT | Copper Pipe | 2-1/2" | 5-500 SCFM or 8.4-846m3/hr | Yes |
P9096CU-DG-DAT | Copper Pipe | 2-1/2" | 5-500 SCFM or 8.4-846m3/hr | No |
P9097CU-DAT | Copper Pipe | 3" | 7-700 SCFM or 12-1188 m3/hr | Yes |
P9097CU-DG-DAT | Copper Pipe | 3" | 7-700 SCFM or 12-1188 m3/hr | No |
P9098CU-DAT | Copper Pipe | 4" | 15-1500 SCFM or 25.2-2544m3/hr | Yes |
P9098CU-DG-DAT | Copper Pipe | 4" | 15-1500 SCFM or 25.2-2544m3/hr | No |
P91050-DAT | Aluminum Pipe | 50mm | 3-350 SCFM or 4.8-594m3/hr | Yes |
P91050-DG-DAT | Aluminum Pipe | 50mm | 3-350 SCFM or 4.8-594m3/hr | No |
P91063-DAT | Aluminum Pipe | 63mm | 5-500 SCFM or 8.4-846m3/hr | Yes |
P91063-DG-DAT | Aluminum Pipe | 63mm | 5-500 SCFM or 8.4-846m3/hr | No |
P91076-DAT | Aluminum Pipe | 76mm | 7-700 SCFM or 12-1188 m3/hr | Yes |
P91076-DG-DAT | Aluminum Pipe | 76mm | 7-700 SCFM or 12-1188 m3/hr | No |
P91101-DAT | Aluminum Pipe | 101mm | 15-1500 SCFM or 25.2-2544m3/hr | Yes |
P91101-DG-DAT | Aluminum Pipe | 101mm | 15-1500 SCFM or 25.2-2544m3/hr | No |
<< Click here >> for Installation and Maintenance Sheet